Scholarship Summary
- Level of Study: Undergraduate degree
- Institution: American Colleges
- Study in: USA
- Courses Offered: All subjects offered by the University
- Scholarship Deadline: 15 March 2023
Scholarship Benefits
All Benefits Of the Horatio Alger Scholarship 2023
Scholarship |
Description |
Benefits |
State Scholarships | This scheme is funded by Horatio Alger Members. The scholarship is awarded to eligible students in all fifty states and the District of Columbia. | $10,000 |
Career & Technical Scholarships | The scheme is funded by the Horatio Alger Association Members, Jim F. Dicke II and Dennis Washington. There are 500 scholarships for students who have faced and overcome great obstacles to pursue a career or technical education at an accredited non-profit post-secondary institution in the United States. | up to $2,500 |
National Scholarships | This is one of the major scholarship programs offered in the US to assist high school students who have faced and overcome great obstacles in their young lives. There are only 106 awards. The scheme is funded by Horatio Alger Members. | $25,000 |
Targeted Scholarships | ||
Aksarben Scholarship | This scheme was initiated by the Aksarben Foundation, Horatio Alger Association, and TeamMates in partnership. There are only 50 awards given to the selected students. | $10,000 |
Dennis & Phyllis Washington Foundation Scholarship | This scheme funds by the Dennis & Phyllis Washington Foundation. There are only 5 awards for high school seniors who are entering their freshman year in the fall of the application year at the College of Idaho. | $52,000 |
Denny Sanford Scholarship | This scheme was initiated in the year 2018. The scholarship is funded by Association Member Denny Sanford, owner, and founder of First Premier Bank. Number of scholarships as under Arizona State University -25 awards Augustana University (Sioux Falls, SD) -6 awards Black Hills State University -12 awards Dakota State University -15 awards Long Island University -10 awards National University (San Diego, CA) -10 awards Nova Southeastern University (Fort Lauderdale, FL) -5 awards South Dakota School of Mines -4 awards South Dakota State University -25 awards the University of California at San Diego -10 awards University of Minnesota -25 awards University of Sioux Falls -6 awards University of South Dakota -25 | Arizona State University -$10,000
Augustana University (Sioux Falls, SD) -$25,000 Black Hills State University – $12,500 Dakota State University – $10,000 Long Island University -$25,000 National University (San Diego, CA) -$25,000 Nova Southeastern University (Fort Lauderdale, FL) – $20,000 South Dakota School of Mines -$37,500 South Dakota State University -$10,000 the University of California at San Diego – $25,000 The University of Minnesota – $10,000 University of Sioux Falls -$25,000 University of South Dakota – $10,000 |
High Point University Scholarship | This scheme is funded by Association Board Member Nido R. Qubein, President of High Point University. There are 2 awards for high school seniors who are entering their freshman year in the fall of the application year at High Point University. | $20,000 |
Idaho State University Scholarship | This scholarship is funded by Association Board Member Robert G. Miller, Retired Chairman & CEO of Albertsons Companies, Inc. There are only 2 awards for freshmen who are entering their sophomore year in the fall of the application year at Idaho State University | $10,000 |
Janet S. Dicke Scholarship | This scholarship is funded by Association Board Member James F. Dicke II, Chairman-CEO of Crown Equipment Corporation. There is only 1 award for the students going to pursue a degree at Trinity University | $25,000 |
Mel Klein Scholarship | This scheme is funded by Association Member Mel Klein, founder of Melvyn N. Klein Interests. There are 5 awards for students going to pursue a degree at Baylor University, Colgate University, Columbia University, Stanford University, Tulane University, or the University of Texas | $10,000 |
Montana Scholarship | There are 50 awards under this scheme which is funded by Association Member Dennis R. Washington, Chairman, of Washington Corporations. | $10,000 |
Patricia Cole Scholarship | Association Friend of Distinction Patricia Cole funds the awards under this scheme. There are only 6 awards for those who are going to pursue and complete a bachelor’s degree in business or STEM | $12,500 |
Robert G. Miller – College of Idaho Scholarship | This scheme is funded by Association Board Member Robert G. Miller, Retired Chairman & CEO of the Albertsons Companies, Inc. There are 3 awards for freshman year in the fall of the application year at the College of Idaho. | $50,000 |
Robert G. Miller – Boise State University Scholarship | This scheme is funded by Association Board Member Robert G. Miller, Retired Chairman & CEO of the Albertsons Companies, Inc. 5 awards are available for freshman year in the fall of the application year at Boise State University. | $16,000 |
Santa Clara University – Schott Family Scholarship | There are 3 awards funded by Association Member Stephen Schott, Owner, and CEO of S.C.S Development Co. / Award Homes for those who are planning to attend Santa Clara University. | $50,000 |
Tandon STEM Scholarship | This scheme is funded by Association Member Chandrika K. Tandon, Chairman and Founder of Tandon Capital Associates. There are 9 awards for freshmen applying for entrance into the Tandon School of Engineering. | $20,000 |
William J. Doré Scholarship | There are 16 awards funded by Association Member William J. Doré, Chief Executive Officer of Doré Energy Corporation for high school seniors attending McNeese State University or the University at Louisiana Lafayette. | $15,000 |
Eligibility Criteria of Horatio Alger Scholarship 2023
State Scholarships | The applicant must enroll full-time as a high school junior in the United StatesDemonstrate a strong commitment to earning and completing a bachelor’s degree at an accredited non-profit public or private institution in the United StatesAnnual family income should be $55,000 or lower Applicant must be a citizen of US |
Career & Technical Scholarships | Should be a US citizen Should be under the age of 30Must have completed high school Must going to pursue a career or technical program |
Targeted Scholarships | Appellant must be enrolled full time as a high school senior in the United StatesAnnual family income should be $55,000 or lower Applicant must be a citizen of the US |
National Scholarships | Must be a citizen of USMust be enrolled full time as a high school junior in the United States. Annual family income should be $55,000 or lower |
How to Apply for Horatio Alger Scholarship 2023?
- To apply you have to go to the official website of the Horatio Alger Association
- From the home page of the portal, you have to go to the scholarship option and choose the “About Our Scholarship Programs” link
- Then choose the scheme and hit learn more option
- Read the information very carefully and hit apply now option
- A new page will open on the screen, read the details, and then hit apply option
- Choose the answers to the questions and hit submit button
- Choose to create account button and register by entering the information
- Click create account option and fill out the application form
- Upload the significant documents in it and submit the application after review
Winning list
To check the winning list appellants, have to follow the below-mentioned steps:
- You have to go to the official website of the Horatio Alger Association
- From the home page of the portal, you have to go to the scholarship option
- A drop-down list will show on the screen
- Choose the “State Scholar”, “Career & Technical Scholar”, “specialized scholar” or “National Scholar” link as per your choice
- A list of the winning students will appear on the screen along with their school, city, and state name.
Website
To know more about Horatio Alger Scholarship 2023, please visit the official website: